Piping – Interlocking Joint

Interlocking Joint Pipes to SABS Specification SANS 677 for Stormwater Applications.

Dimensions

Nominal Diameter Inside Diameter Outside Diameter Wall Thickness Female Socket Nominal Length Approximate Mass per Metre
(mm) (ID mm) (OD mm) (T mm) (S mm) (L m) (kg)

CLASS 50D

300 292 362 35 17 2.5 0.102
375 369 445 38 17 2.5 0.139
450 445 533 44 17 2.5 0.182
525 514 616 51 19 2.5 0.244
600 611 699 44 19 2.5 0.262
675 685 787 51 20 2.5 0.327
750 762 870 54 20 2.5 0.354
825 830 946 58 22 2.5 0.421
900 913 1041 64 25 2.5 0.509
1050 1060 1180 60 25 2.5 0.569
1200 1190 1340 75 28 2.5 0.798

CLASS 75D

300 292 362 35 17 2.5 0.102
375 369 445 38 17 2.5 0.139
450 445 533 44 17 2.5 0.182
525 514 616 51 19 2.5 0.244
600 611 699 44 19 2.5 0.262
675 685 787 51 19 2.5 0.327
750 742 870 64 20 2.5 0.408
825 810 946 68 22 2.5 0.488
900 893 1041 74 25 2.5 0.568
1050 1040 1180 70 25 2.5 0.632
1200 1170 1340 85 28 2.5 0.864

CLASS 100D

300 292 362 35 17 2.5 0.102
375 369 445 38 17 2.5 0.139
450 445 533 44 17 2.5 0.182
525 514 616 51 19 2.5 0.244
600 587 699 56 19 2.5 0.302
675 647 787 79 20 2.5 0.423
750 718 870 76 20 2.5 0.486
825 788 946 70 22 2.5 0.551
900 869 1041 86 25 2.5 0.650
1050 1000 1180 90 25 2.5 0.807
1200 1150 1340 95 28 2.5 0.960