Spigot and Socket Pipes to SABS Specification SANS 677 TYPE SI for Sewer Applications and Sacrificial Layers
Dimensions
Nominal Diameter | Inside Diameter | Outside Diameter | Wall Thickness | Socket Diameter | Socket Length | Socket Depth | Mass | Proof Load |
---|---|---|---|---|---|---|---|---|
(mm) | (ID mm) | (OD mm) | (T mm) | (N mm) | (B mm) | (Y mm) | (Kg/Unit) | (kN/m) |
CLASS 50D |
||||||||
300 | 266 | 368 | 51 | 464 | 222 | 114 | 140 | 15.0 |
375 | 343 | 445 | 51 | 540 | 235 | 127 | 180 | 18.8 |
450 | 419 | 533 | 57 | 641 | 257 | 127 | 246 | 22.5 |
525 | 488 | 616 | 64 | 730 | 263 | 131 | 316 | 26.3 |
600 | 573 | 699 | 63 | 826 | 295 | 138 | 363 | 30.0 |
675 | 659 | 787 | 64 | 920 | 318 | 139 | 424 | 33.8 |
750 | 736 | 870 | 67 | 1016 | 329 | 139 | 497 | 37.5 |
825 | 792 | 946 | 77 | 1086 | 329 | 139 | 603 | 41.3 |
900 | 887 | 1041 | 77 | 1194 | 363 | 139 | 676 | 45.0 |
1050 | 1008 | 1194 | 97 | 1352 | 391 | 162 | 971 | 52.5 |
1200 | 1149 | 1365 | 108 | 1543 | 424 | 168 | 1207 | 60.0 |
CLASS 75D | ||||||||
300 | 266 | 368 | 51 | 464 | 222 | 114 | 140 | 22.5 |
375 | 343 | 445 | 51 | 540 | 235 | 127 | 180 | 28.1 |
450 | 419 | 533 | 57 | 641 | 257 | 127 | 246 | 33.8 |
525 | 488 | 616 | 64 | 730 | 263 | 131 | 316 | 26.3 |
600 | 559 | 699 | 70 | 826 | 295 | 138 | 396 | 39.4 |
675 | 647 | 787 | 70 | 920 | 318 | 139 | 424 | 45.0 |
750 | 712 | 870 | 79 | 1016 | 329 | 139 | 585 | 50.06 |
825 | 786 | 946 | 80 | 1086 | 329 | 139 | 640 | 61.9 |
900 | 843 | 1041 | 99 | 1194 | 363 | 139 | 830 | 67.5 |
1050 | 978 | 1194 | 108 | 1352 | 391 | 162 | 1086 | 78.8 |
1200 | 1119 | 1365 | 123 | 1543 | 424 | 168 | 1370 | 90.0 |
CLASS 100D |
||||||||
300 | 266 | 368 | 51 | 464 | 222 | 114 | 140 | 30.0 |
375 | 343 | 445 | 51 | 540 | 235 | 127 | 180 | 37.5 |
450 | 419 | 533 | 57 | 641 | 257 | 127 | 246 | 45.0 |
525 | 488 | 616 | 64 | 730 | 263 | 131 | 316 | 52.5 |
600 | 556 | 699 | 70 | 826 | 295 | 138 | 396 | 60.0 |
675 | 639 | 787 | 74 | 920 | 318 | 139 | 480 | 67.5 |
750 | 696 | 870 | 87 | 1016 | 329 | 139 | 610 | 75.0 |
825 | 754 | 946 | 96 | 1086 | 329 | 139 | 720 | 82.5 |
900 | 843 | 1041 | 99 | 1194 | 363 | 139 | 830 | 90.0 |
1050 | 960 | 1194 | 117 | 1352 | 391 | 162 | 1154 | 105.0 |
1200 | 1089 | 1365 | 138 | 1543 | 424 | 168 | 1481 | 120.0 |